| Pl. | Name | Str | Country | Club | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt | SOS | SODOS |
| 1 | Lee Hong Bok | 7d | KR | Seo | 30 | 12+/b0 | 4+/w0 | 8+/b0 | 2+/w0 | 5+/b0 | 3+/w0 | 6 | 168 | 168 |
| 2 | Dinerchtein Alexandre | 7d | RU | Kaz | 29 | 11+/w0 | 7+/w0 | 3+/b0 | 1-/b0 | 10+/w0 | 4+/b0 | 5 | 168 | 138 |
| 3 | Chikchine Ilia | 5d | RU | Kaz | 28 | 6+/b0 | 5+/b0 | 2-/w0 | 9+/b0 | 24+/w0 | 1-/b0 | 4 | 169 | 110 |
| 4 | Shikshina Svetlana | 7d | RU | Kaz | 28 | 9+/w0 | 1-/b0 | 30+/w0 | 11+/b0 | 6+/b0 | 2-/w0 | 4 | 168 | 109 |
| 5 | Nechanicky Radek | 6d | CZ | Nym | 28 | 29+/b0 | 3-/w0 | 17+/w0 | 8+/b0 | 1-/w0 | 13+/b0 | 4 | 166 | 108 |
| 6 | Silt Ondrej | 5d | CZ | Zli | 28 | 3-/w0 | 18+/b0 | 15+/w0 | 7+/b0 | 4-/w0 | 23+/w0 | 4 | 165 | 109 |
| 7 | Koszegi Diana | 6d | HU | Bud | 28 | 19+/w0 | 2-/b0 | 24+/b0 | 6-/w0 | 16+/w0 | 10+/b0 | 4 | 164 | 107 |
| 8 | Kulkov Andrey | 6d | RU | Kaz | 28 | 16+/b0 | 10+/w0 | 1-/w0 | 5-/w0 | 59+/b0 | 15+/b0 | 4 | 164 | 106 |
| 9 | Hora Jan | 5d | CZ | Pra | 28 | 4-/b0 | 26+/w0 | 22+/b0 | 3-/w0 | 18+/w0 | 14+/b0 | 4 | 163 | 107 |
| 10 | Pop Cristian | 7d | RO | Vat | 27 | 32+/w0 | 8-/b0 | 23+/w0 | 12+/b0 | 2-/b0 | 7-/w0 | 3 | 165 | 80 |
| 11 | Burzo Gheorghe Cornel | 6d | RO | Bai | 27 | 2-/b0 | 21+/w0 | 14+/b0 | 4-/w0 | 13-/w0 | 33+/w0 | 3 | 164 | 80 |
| 12 | Kai Naoyuki | 6d | JP | Yok | 27 | 1-/w0 | 27+/b0 | 13+/b0 | 10-/w0 | 14-/w0 | 30+/b0 | 3 | 163 | 79 |
| 13 | Ichikawa Suguru | 5d | JP | Shi | 27 | 39+/w0 | 32+/b0 | 12-/w0 | 17+/b0 | 11+/b0 | 5-/w0 | 4 | 161 | 106 |
| 14 | Radmacher Bernd | 4d | DE | Mee | 27 | 47+/b0 | 16+/w0 | 11-/w0 | 27+/b0 | 12+/b0 | 9-/w0 | 4 | 160 | 105 |
| 15 | Yoshida Takao | 6d | JP | Shi | 27 | 25+/w0 | 40+/b0 | 6-/b0 | 45+/b0 | 19+/w0 | 8-/w0 | 4 | 160 | 104 |
| 16 | Tanaka Masanori | 6d | JP | Shi | 27 | 8-/w0 | 14-/b0 | 46+/w0 | 32+/w0 | 7-/b0 | 31+/b0 | 3 | 160 | 77 |
| 17 | Corlan Lucian | 4d | RO | Buc | 27 | 34+/b0 | 20+/w0 | 5-/b0 | 13-/w0 | 50+/b0 | 29+/w0 | 4 | 159 | 104 |
| 18 | Plyushch Yurij | 4d | UA | Kie | 27 | 69+/b0 | 6-/w0 | 20+/w0 | 29+/w0 | 9-/b0 | 26+/b0 | 4 | 159 | 103 |
| 19 | Soldan Leszek | 6d | PL | War | 27 | 7-/b0 | 24-/b0 | 38+/w0 | 26+/w0 | 15-/b0 | 28+/w0 | 3 | 159 | 78 |
| 20 | Bogackiy Arkadiy | 4d | UA | Kie | 27 | 37+/w0 | 17-/b0 | 18-/b0 | 43+/w0 | 35+/w0 | 27+/b0 | 4 | 158 | 104 |
| 21 | Yatsenko Dmitro | 5d | UA | Kie | 27 | 38+/w0 | 11-/b0 | 31+/b0 | 25-/w0 | 37+/w0 | 24+/w0 | 4 | 157 | 104 |
| 22 | Bang Young Boo | 5d | KR | Seo | 27 | 44+/w0 | 28+/b0 | 9-/w0 | 24-!b0 | 45+/w0 | 25+/b0 | 4 | 157 | 103 |
| 23 | Dach Zbynek | 4d | CZ | Pil | 27 | 74+/b0 | 29+/w0 | 10-/b0 | 28+!w0 | 25+/w0 | 6-/b0 | 4 | 157 | 102 |
| 24 | Koeduka Junji | 4d | JP | Yok | 26 | 94+/b0 | 19+/w0 | 7-/w0 | 22+!w0 | 3-/b0 | 21-/b0 | 3 | 161 | 78 |
| 25 | Habu Koichiro | 4d | PL | Kra | 26 | 15-/b0 | 48+/w0 | 34+/w0 | 21+/b0 | 23-/b0 | 22-/w0 | 3 | 159 | 78 |
| 26 | Oancea Petre | 4d | RO | Vat | 26 | 45+/b0 | 9-/b0 | 35+/w0 | 19-/b0 | 36+/w0 | 18-/w0 | 3 | 159 | 77 |
| 27 | Cheburakhov Andrey | 5d | RU | Mos | 26 | 36+/b0 | 12-/w0 | 47+/w0 | 14-/w0 | 40+/b0 | 20-/w0 | 3 | 158 | 77 |
| 28 | Cho Chang Sam | 5d | KR | Seo | 26 | 31+/w0 | 22-/w0 | 49+/b0 | 23-!b0 | 39+/w0 | 19-/b0 | 3 | 158 | 77 |
| 29 | Kraszek Janusz | 5d | PL | War | 26 | 5-/w0 | 23-/b0 | 50+/w0 | 18-/b0 | 84+/w0 | 17-/b0 | 2 | 158 | 49 |
| 30 | Dugin Artem | 3d | RU | Kaz | 26 | 91+/b0 | 36+/w0 | 4-/b0 | 53+/b0 | 38+/w0 | 12-/w0 | 4 | 156 | 101 |
| 31 | Ohmori Hirobumi | 5d | JP | Yok | 26 | 28-/b0 | 61+/b0 | 21-/w0 | 52+/w0 | 34+/b0 | 16-/w0 | 3 | 156 | 76 |
| 32 | Hahn Sang-dae | 6d | KR | Seo | 26 | 10-/b0 | 13-/w0 | 68+/w0 | 16-/b0 | 33-/w0 | 60+/b0 | 2 | 156 | 49 |
| 33 | Drost Andreas | 3d | NL | Lei | 26 | 57+/w0 | 34-/b0 | 42+/w0 | 49+/w0 | 32+/b0 | 11-/b0 | 4 | 155 | 102 |
| 34 | Jasiek Robert | 5d | DE | Ber | 26 | 17-/w0 | 33+/w0 | 25-/b0 | 58+/b0 | 31-/w0 | 56+/b0 | 3 | 155 | 76 |
| 35 | Grzeschniok Anton | 3d | DE | Esc | 26 | 58+/w0 | 37+/b0 | 26-/b0 | 51+/w0 | 20-/b0 | 50+/w0 | 4 | 154 | 101 |
| 36 | Kokozey Volodymyr | 4d | UA | Kie | 26 | 27-/w0 | 30-/b0 | 41+/b0 | 48+/w0 | 26-/b0 | 54+/w0 | 3 | 154 | 76 |
| 37 | Jankovic Zoran | 5d | YU | Kra | 26 | 20-/b0 | 35-/w0 | 70+/b0 | 56+/w0 | 21-/b0 | 46+/w0 | 3 | 154 | 74 |
| 38 | Fischer Lionel | 4d | FR | Asn | 26 | 21-/b0 | 100+/w0 | 19-/b0 | 46+/w0 | 30-/b0 | 48+/w0 | 3 | 153 | 73 |
| 39 | Siivola Matti | 5d | FI | Van | 26 | 13-/b0 | 46-/w0 | 76+/b0 | 75+/w0 | 28-/b0 | 59+/w0 | 3 | 151 | 73 |
| 40 | Dugin Timur | 4d | RU | Kaz | 26 | 49+/b0 | 15-/w0 | 45-/w0 | 104+/b0 | 27-/w0 | 52+/b0 | 3 | 151 | 73 |
| 41 | Celejewski Pawel | 2d | PL | Cho | 26 | 83+/b0 | 54+/w0 | 36-/w0 | 86+/b0 | 51+/b0 | 55+/b0 | 5 | 149 | 123 |
| 42 | Shepperson Piers | 5d | UK | Slo | 26 | 99-/b0 | 45-/w0 | 33-/b0 | 71+/w0 | 53+/w0 | 47+/b0 | 3 | 148 | 74 |
| 43 | Okada Toshio | 4d | JP | Nar | 26 | = | = | = | 20-/b0 | 58+/w0 | 45+/b0 | 2 | 146 | 50 |
| 44 | Kostka Ivan | 4d | CZ | Fry | 26 | 22-/b0 | 99+/w0 | = | = | = | = | 1 | 142 | 23 |
| 45 | Song Jung Taek | 5d | KR | Seo | 25 | 26-/w0 | 42+/b0 | 40+/b0 | 15-/w0 | 22-/b0 | 43-/w0 | 2 | 158 | 52 |
| 46 | Hubert Thomas | 3d | FR | Par | 25 | 103+/w0 | 39+/b0 | 16-/b0 | 38-/b0 | 63+/w0 | 37-/b0 | 3 | 153 | 74 |
| 47 | Marigo Francesco | 4d | IT | Mil | 25 | 14-/w0 | 51+/b0 | 27-/b0 | 59-/w0 | 76+/w0 | 42-/w0 | 2 | 153 | 49 |
| 48 | Pedersen Jasper | 3d | DK | Cop | 25 | 71+/b0 | 25-/b0 | 57+/w0 | 36-/b0 | 62+/w0 | 38-/b0 | 3 | 152 | 74 |
| 49 | Li Martin | 5d | SE | Bor | 25 | 40-/w0 | 53+/b0 | 28-/w0 | 33-/b0 | 60-/b0 | 68+/w0 | 2 | 152 | 49 |
| 50 | Pons Semelis Joan | 3d | ES | Bar | 25 | 82+/b0 | 74+/w0 | 29-/b0 | 68+/w0 | 17-/w0 | 35-/b0 | 3 | 151 | 72 |
| 51 | Dickfeld Gunnar | 3d | DE | Fra | 25 | 95+!b0 | 47-/w0 | 61+/w0 | 35-/b0 | 41-/w0 | 79+/b0 | 3 | 150 | 73 |
| 52 | Geerlings Bert | 3d | NL | Nij | 25 | 53-/w0 | 60+/b0 | 69+/w0 | 31-/b0 | 72+/b0 | 40-/w0 | 3 | 150 | 73 |
| 53 | Takeda Yasusi | 3d | JP | Iwa | 25 | 52+/b0 | 49-/w0 | 71+/b0 | 30-/w0 | 42-/b0 | 92+/w0 | 3 | 150 | 73 |
| 54 | Jurek Martin | 3d | CZ | Mik | 25 | 61-/w0 | 41-/b0 | 106+/w0 | 57+/b0 | 69+/w0 | 36-/b0 | 3 | 149 | 72 |
| 55 | Tuzhilin Yurij | 2d | RU | Per | 25 | 77-/w0 | 79+/b0 | 65+/w0 | 64+/b0 | 68+/b0 | 41-/w0 | 4 | 148 | 98 |
| 56 | Ongaro David | 3d | DE | Ham | 25 | 68-/b0 | 73+/w0 | 82+/w0 | 37-/b0 | 75+/b0 | 34-/w0 | 3 | 148 | 72 |
| 57 | Weber Helmut | 3d | DE | Bon | 25 | 33-/b0 | 93+/w0 | 48-/b0 | 54-/w0 | 71+/w0 | 69+/b0 | 3 | 148 | 72 |
| 58 | Engels Andre | 3d | NL | Dro | 25 | 35-/b0 | 103+/w0 | 99+/b0 | 34-/w0 | 43-/b0 | 75+/w0 | 3 | 148 | 70 |
| 59 | Kondo Shiro | 4d | JP | Tok | 25 | = | = | = | 47+/b0 | 8-/w0 | 39-/b0 | 1 | 148 | 25 |
| 60 | Neumann Norbert | 2d | DE | Ber | 25 | 128+/b0 | 52-/w0 | 77+/w0 | 66+/b0 | 49+/w0 | 32-/w0 | 4 | 147 | 96 |
| 61 | Frederiksen Jan | 3d | DK | Cop | 25 | 54+/b0 | 31-/w0 | 51-/b0 | 62-/w0 | 142+/b0 | 70+/w0 | 3 | 147 | 71 |
| 62 | Song Sang Hun | 2d | KR | Seo | 25 | 64+/b0 | 70-/w0 | 102+/w0 | 61+/b0 | 48-/b0 | 72+/w0 | 4 | 146 | 97 |
| 63 | Mirka Jakub | 2d | CZ | Pil | 25 | 81+/w0 | 76-/b0 | 107+/w0 | 70+/b0 | 46-/b0 | 80+/b0 | 4 | 144 | 95 |
| 64 | Ao Kimio | 2d | JP | Sak | 25 | 62-/w0 | 127+/b0 | 103+/b0 | 55-/w0 | 102+/b0 | 88+/w0 | 4 | 142 | 92 |
| 65 | Gogosz Dominik | 1d | PL | Cho | 25 | 146+/w0 | 85+/b0 | 55-/b0 | 120+/w0 | 104+/w0 | 78+/b0 | 5 | 141 | 116 |
| 66 | Theelen Mark | 1d | NL | Nij | 25 | 130+/b0 | 101+/w0 | 100+/b0 | 60-/w0 | 117+/b0 | 84+/w0 | 5 | 140 | 115 |
| 67 | Koreki Hidehiko | 3d | JP | xxx | 25 | = | = | = | 72-/b0 | 81+/w0 | 73+/b0 | 2 | 138 | 48 |
| 68 | Wieczorek Wojciech | 3d | PL | Zor | 24 | 56+/w0 | 69+/w0 | 32-/b0 | 50-/b0 | 55-/w0 | 49-/b0 | 2 | 150 | 49 |
| 69 | Hayashi Takehiko | 5d | JP | Chi | 24 | 18-/w0 | 68-/b0 | 52-/b0 | 99+/w0 | 54-/b0 | 57-/w0 | 1 | 149 | 23 |
| 70 | Hanotin Denis | 2d | FR | Mar | 24 | 86+/b0 | 62+/b0 | 37-/w0 | 63-/w0 | 100+/w0 | 61-/b0 | 3 | 148 | 72 |
| 71 | Carles Pau | 3d | ES | Bar | 24 | 48-/w0 | 77+/b0 | 53-/w0 | 42-/b0 | 57-/b0 | 102+/w0 | 2 | 148 | 47 |
| 72 | Karpovich Aleksey | 1d | UA | Kie | 24 | 105+/w0 | 81+/b0 | 78+/b0 | 67+/w0 | 52-/w0 | 62-/b0 | 4 | 146 | 96 |
| 73 | Renner Josef | 2d | CH | Zur | 24 | 80+/w0 | 56-/b0 | 113+/w0 | 84-/b0 | 96+/b0 | 67-/w0 | 3 | 145 | 71 |
| 74 | Sora Sorin Adrian | 4d | RO | Cra | 24 | 23-/w0 | 50-/b0 | 92-/b0 | = | = | = | 0 | 145 | 0 |
| 75 | Yonemura Nobumasa | 4d | JP | Tok | 24 | = | = | = | 39-/b0 | 56-/w0 | 58-/b0 | 0 | 145 | 0 |
| 76 | Lubos Adam | 2d | PL | Ryb | 24 | 101+/b0 | 63+/w0 | 39-/w0 | 82+/b0 | 47-/b0 | = | 3 | 144 | 72 |
| 77 | van Oosten Arend | 2d | NL | Hui | 24 | 55+/b0 | 71-/w0 | 60-/b0 | 78-/w0 | 113+/b0 | 110+/w0 | 3 | 144 | 71 |
| 78 | Zilberberg Victor | 1d | RU | Niz | 24 | 125+/b0 | 115+/w0 | 72-/w0 | 77+/b0 | 101+/b0 | 65-/w0 | 4 | 142 | 93 |
| 79 | Prokop Jan | 1d | CZ | Ric | 24 | 131+/b0 | 55-/w0 | 85+/b0 | 109+/w0 | 105+/b0 | 51-/w0 | 4 | 142 | 92 |
| 80 | Knippel Arnaud | 2d | FR | Tav | 24 | 73-/b0 | 104-/w0 | 83+/b0 | 110+/w0 | 112+/b0 | 63-/w0 | 3 | 142 | 70 |
| 81 | Frejlak Jan | 2d | PL | War | 24 | 63-/b0 | 72-/w0 | 127+/w0 | 107+/b0 | 67-/b0 | 105+/w0 | 3 | 142 | 68 |
| 82 | Ramlow Uwe | 3d | DE | Fra | 24 | 50-/w0 | 89+/b0 | 56-/b0 | 76-/w0 | = | = | 1 | 142 | 24 |
| 83 | Runge Bernhard | 2d | DE | Ber | 24 | 41-/w0 | 106-/b0 | 80-/w0 | 141+/b0 | 120+/b0 | 111+/w0 | 3 | 141 | 68 |
| 84 | Sekiguchi Kiyoshi | 3d | JP | xxx | 24 | = | = | = | 73+/w0 | 29-/b0 | 66-/b0 | 1 | 141 | 24 |
| 85 | Holappa Antti | 1d | FI | Esp | 24 | 108+/b0 | 65-/w0 | 79-/w0 | 131+/b0 | 103+/b0 | 112+/w0 | 4 | 140 | 91 |
| 86 | Shikshin Valery | 3d | RU | Kaz | 24 | 70-/w0 | = | 109+/b0 | 41-/w0 | = | = | 1 | 139 | 23 |
| 87 | Zborowski Jakub | 1k | PL | Wro | 24 | 145+/w0 | 133+/b0 | 97+/b0 | 96-/w0 | 109+/b0 | 117+/w0 | 5 | 138 | 114 |
| 88 | Bozek Krzysztof | 1k | PL | Kat | 24 | 119+/b0 | 144+/w0 | 131+/w0 | 106+/b0 | 118+/w0 | 64-/b0 | 5 | 138 | 113 |
| 89 | Boas Olivier | 2d | NL | Til | 24 | 115+/b0 | 82-/w0 | 104-/b0 | 101-/w0 | 127+/b0 | 116+/w0 | 3 | 138 | 68 |
| 90 | Barrasa Dionizo | 1d | ES | Cer | 24 | 116+/b0 | 92-/w0 | 105-/b0 | 132+/w0 | 136+/w0 | 100+/b0 | 4 | 137 | 90 |
| 91 | Jantunen Kare | 3d | FI | Jyv | 24 | 30-/w0 | 102-/b0 | = | = | = | = | 0 | 137 | 0 |
| 92 | Suc Timotej | 1d | SI | Lju | 24 | 175+/w0 | 90+/b0 | 74+/w0 | = | 99+/b0 | 53-/b0 | 4 | 136 | 91 |
| 93 | Cieply Ales | 2d | CZ | Pra | 24 | 114+/w0 | 57-/b0 | = | 102-/b0 | 107+/w0 | = | 2 | 136 | 46 |
| 94 | Rams Michal | 3d | PL | War | 24 | 24-/w0 | = | = | = | = | = | 0 | 136 | 0 |
| 95 | Ghost | 3d | XX | xxx | 24 | 51-!w0 | = | = | = | = | = | 0 | 135 | 0 |
| 96 | Sadao Itoh | 2d | JP | xxx | 24 | = | = | = | 87+/b0 | 73-/w0 | 118+/b0 | 2 | 134 | 47 |
| 97 | Ammermann Christoph | 1k | DE | Ulm | 24 | 176+/w0 | 153+/b0 | 87-/w0 | 138+/b0 | 135+/b0 | 108+/w0 | 5 | 132 | 108 |
| 98 | Boulanger Hugo | 2d | FR | xxx | 24 | = | = | = | 117-/w0 | 137+/b0 | 101+/w0 | 2 | 131 | 45 |
| 99 | Brunner Vit | 3d | CZ | Brn | 23 | 42+/w0 | 44-/b0 | 58-/w0 | 69-/b0 | 92-/w0 | = | 1 | 147 | 26 |
| 100 | Idei Kenji | 2d | JP | Tok | 23 | 110+/w0 | 38-/b0 | 66-/w0 | 113+/b0 | 70-/b0 | 90-/w0 | 2 | 145 | 46 |
| 101 | Takechi Harumi | 2d | JP | Kaw | 23 | 76-/w0 | 66-/b0 | 119+/w0 | 89+/b0 | 78-/w0 | 98-/b0 | 2 | 144 | 47 |
| 102 | Hiddema Herman | 1d | NL | Gro | 23 | 154+/b0 | 91+/w0 | 62-/b0 | 93+/w0 | 64-/w0 | 71-/b0 | 3 | 143 | 69 |
| 103 | Kroll Harald | 3d | DE | Obe | 23 | 46-/b0 | 58-/b0 | 64-/w0 | 142-/w0 | 85-/w0 | 130+/b0 | 1 | 143 | 22 |
| 104 | Dumitrescu Bogdan | 1d | RO | Buc | 23 | 122+/w0 | 80+/b0 | 89+/w0 | 40-/w0 | 65-/b0 | = | 3 | 142 | 71 |
| 105 | Warkentin Eric | 1d | FR | Hir | 23 | 72-/b0 | 123+/w0 | 90+/w0 | 111+/b0 | 79-/w0 | 81-/b0 | 3 | 142 | 70 |
| 106 | Trippel Lorenz | 1d | CH | Zue | 23 | 121+/b0 | 83+/w0 | 54-/b0 | 88-/w0 | 111-/b0 | 140+/w0 | 3 | 141 | 69 |
| 107 | Zoetzsche Hans | 1d | DE | Lei | 23 | 123+/b0 | 129+/w0 | 63-/b0 | 81-/w0 | 93-/b0 | 131+/w0 | 3 | 140 | 67 |
| 108 | Kopek Jaroslaw | 1d | PL | Cho | 23 | 85-/w0 | 140+/b0 | 121-/b0 | 114+/w0 | 119+/w0 | 97-/b0 | 3 | 139 | 68 |
| 109 | Landskron Burkhard | 1d | DE | Stu | 23 | 133+/w0 | 114+/b0 | 86-/w0 | 79-/b0 | 87-/w0 | 142+/b0 | 3 | 139 | 67 |
| 110 | Sokolowsky Bernd | 1d | DE | Erl | 23 | 100-/b0 | 130+/w0 | 149+/w0 | 80-/b0 | 121+/w0 | 77-/b0 | 3 | 138 | 67 |
| 111 | Kijanka Bartlomiej | 1k | PL | War | 23 | 143+/b0 | 134+/w0 | 114+/b0 | 105-/w0 | 106+/w0 | 83-/b0 | 4 | 137 | 90 |
| 112 | Lew Lukasz | 1k | PL | Zie | 23 | 147+/w0 | 122+/b0 | 129+/b0 | 135+/w0 | 80-/w0 | 85-/b0 | 4 | 137 | 89 |
| 113 | Suponev Alexander | 1d | BY | Min | 23 | 144+/b0 | 128+/w0 | 73-/b0 | 100-/w0 | 77-/w0 | 136+/b0 | 3 | 137 | 66 |
| 114 | Machii Takayuki | 2d | JP | Set | 23 | 93-/b0 | 109-/w0 | 111-/w0 | 108-/b0 | 133+/b0 | 143+/w0 | 2 | 137 | 44 |
| 115 | Song Dan Bee | 2d | KR | Seo | 23 | 89-/w0 | 78-/b0 | 118-/w0 | 129-/b0 | 132+/w0 | 128+/b0 | 2 | 137 | 44 |
| 116 | Zaloudkova Klara | 1d | CZ | Pra | 23 | 90-/w0 | 156+/w0 | 128+/b0 | 118-/b0 | 129+/w0 | 89-/b0 | 3 | 136 | 65 |
| 117 | Tsujigaki Kenji | 2d | JP | xxx | 23 | = | = | = | 98+/b0 | 66-/w0 | 87-/b0 | 1 | 136 | 24 |
| 118 | Knauf Torsten | 1k | DE | San | 23 | 177+/b0 | 154+/w0 | 115+/b0 | 116+/w0 | 88-/b0 | 96-/w0 | 4 | 135 | 87 |
| 119 | Mourgues Sebastien | 1d | FR | Par | 23 | 88-/w0 | 132+/b0 | 101-/b0 | 154+/w0 | 108-/b0 | 127+/w0 | 3 | 135 | 65 |
| 120 | Yoeko Izaki | 2d | JP | xxx | 23 | = | = | = | 65-/b0 | 83-/w0 | 137+/w0 | 1 | 134 | 22 |
| 121 | Fidrmuc Ondra | 1d | CZ | Brn | 23 | 106-/w0 | 157+/b0 | 108+/w0 | = | 110-/b0 | 134+/w0 | 3 | 132 | 66 |
| 122 | Knauf Barbara | 1d | DE | San | 23 | 104-/b0 | 112-/w0 | 175+/w0 | 127-/b0 | 172+/b0 | 129+/w0 | 3 | 131 | 63 |
| 123 | Kaminski Marcin | 1d | PL | Poz | 23 | 107-/w0 | 105-/b0 | 155+/w0 | 133+/b0 | = | = | 2 | 129 | 43 |
| 124 | Kuehner Christian | 1k | DE | Mai | 23 | = | 155-/w0 | 178+/b0 | 139+/w0 | 138+/b0 | 135+/w0 | 4 | 126 | 86 |
| 125 | Balaine Guillaume | 1d | FR | Orm | 23 | 78-/w0 | 139+/b0 | = | = | = | = | 1 | 126 | 22 |
| 126 | Sklenak Pavel | 3k | CZ | Pet | 23 | 170+/w0 | 199+/b0 | 163+/w0 | 164+/b0 | 155+/b0 | 148+/w0 | 6 | 125 | 125 |
| 127 | Effenberg Alfred | 1d | AT | Vie | 22 | 134+/b0 | 64-/w0 | 81-/b0 | 122+/w0 | 89-/w0 | 119-/b0 | 2 | 141 | 45 |
| 128 | Abe Yokito | 2d | JP | Tok | 22 | 60-/w0 | 113-/b0 | 116-/w0 | 148-/b0 | 153+/b0 | 115-/w0 | 1 | 137 | 21 |
| 129 | Christoffersen Terje | 1d | NO | Osl | 22 | 157+/w0 | 107-/b0 | 112-/w0 | 115+/w0 | 116-/b0 | 122-/b0 | 2 | 136 | 44 |
| 130 | Barbu Tiberiu | 1d | RO | Buc | 22 | 66-/w0 | 110-/b0 | 145+/w0 | 136-/b0 | 160+/b0 | 103-/w0 | 2 | 136 | 43 |
| 131 | Tsukuda Masanori | 1d | JP | Kaw | 22 | 79-/w0 | 175+/b0 | 88-/b0 | 85-/w0 | 158+/w0 | 107-/b0 | 2 | 136 | 41 |
| 132 | Hartmann Kristen | 1k | DE | Bon | 22 | 141+/b0 | 119-/w0 | 139+/w0 | 90-/b0 | 115-/b0 | 154+/w0 | 3 | 135 | 65 |
| 133 | Dienes Peter | 1d | HU | Sze | 22 | 109-/b0 | 87-/w0 | 162+/b0 | 123-/w0 | 114-/w0 | 157+/b0 | 2 | 135 | 42 |
| 134 | Doganay Kivanc | 1d | TR | Ank | 22 | 127-/w0 | 111-/b0 | 147-/w0 | 159+/w0 | 141+/b0 | 121-/b0 | 2 | 133 | 43 |
| 135 | Kawamura Masako | 2d | JP | Tok | 22 | = | = | = | 112-/b0 | 97-/w0 | 124-/b0 | 0 | 133 | 0 |
| 136 | Broekhuijsen Hans | 1k | NL | Utr | 22 | 153-/w0 | 158+/b0 | 156+/b0 | 130+/w0 | 90-/b0 | 113-/w0 | 3 | 132 | 64 |
| 137 | Brucksch Thomas | 1k | DE | Sie | 22 | 138+/w0 | 149-/w0 | 183+/b0 | 153+/b0 | 98-/w0 | 120-/b0 | 3 | 132 | 63 |
| 138 | Pavlik Ivo | 1k | CZ | Fry | 22 | 137-/b0 | 165+/w0 | 157+/b0 | 97-/w0 | 124-/w0 | 156+/b0 | 3 | 132 | 63 |
| 139 | Gorbunova Elizaveta | 1k | UA | Kie | 22 | 159+/w0 | 125-/w0 | 132-/b0 | 124-/b0 | 161+/w0 | 171+/b0 | 3 | 131 | 63 |
| 140 | Grizzo Vincent | 1k | FR | Bea | 22 | 165+/b0 | 108-/w0 | 141-/w0 | 173+/b0 | 162+/w0 | 106-/b0 | 3 | 131 | 63 |
| 141 | Sakashita Satoshi | 1k | JP | Tok | 22 | 132-/w0 | 182+/b0 | 140+/b0 | 83-/w0 | 134-/w0 | 164+/b0 | 3 | 131 | 63 |
| 142 | Akaike Keiko | 1d | JP | xxx | 22 | = | = | = | 103+/b0 | 61-/w0 | 109-/w0 | 1 | 131 | 23 |
| 143 | Mulder Hans | 1k | NL | Rot | 22 | 111-/w0 | 147-/b0 | 177+/b0 | 169+/w0 | 156+/w0 | 114-/b0 | 3 | 130 | 62 |
| 144 | Ikegami Masaru | 1d | JP | Tok | 22 | 113-/w0 | 88-/b0 | 164+/w0 | = | = | = | 1 | 128 | 21 |
| 145 | Goetze Michael | 1k | DE | Ham | 22 | 87-/b0 | 163+/w0 | 130-/b0 | = | 181+/w0 | 153+/w0 | 3 | 127 | 62 |
| 146 | Barthel Floris | 1d | NL | Zei | 22 | 65-/b0 | = | = | = | = | = | 0 | 125 | 0 |
| 147 | Virtanen Jaakko Olavi | 1k | FI | Tur | 22 | 112-/b0 | 143+/w0 | 134+/b0 | = | = | = | 2 | 124 | 44 |
| 148 | Kawauchi Hideo | 1k | DE | Bam | 22 | = | = | = | 128+/w0 | 154+/b0 | 126-/b0 | 2 | 123 | 43 |
| 149 | Parkola Michal | 1k | PL | War | 22 | 158+/w0 | 137+/b0 | 110-/b0 | = | = | = | 2 | 123 | 43 |
| 150 | Celejewski Piotr | 3k | PL | Cho | 22 | 195+/b0 | 168+/w0 | 169-/b0 | 184+/w0 | 180+/b0 | 160+/w0 | 5 | 122 | 101 |
| 151 | Jachym Radoslaw | 3k | PL | Tyc | 22 | 194+/w0 | 161-/b0 | 196+/b0 | 178+/w0 | 167+/w0 | 158+/b0 | 5 | 121 | 100 |
| 152 | Grining Tomasz | 3k | PL | Pol | 22 | 211+/w0 | 186-/b0 | 199+/w0 | 179+/b0 | 182+/b0 | 155+/w0 | 5 | 118 | 98 |
| 153 | Kindziuk Arkadiusz | 1k | PL | Haj | 21 | 136+/b0 | 97-/w0 | 159+/b0 | 137-/w0 | 128-/w0 | 145-/b0 | 2 | 133 | 43 |
| 154 | Grudzinski Wlodzimierz | 1d | PL | War | 21 | 102-/w0 | 118-/b0 | 176+/w0 | 119-/b0 | 148-/w0 | 132-/b0 | 1 | 133 | 20 |
| 155 | Adjiage Gregory | 2k | FR | Str | 21 | 186+/w0 | 124+/b0 | 123-/b0 | 157+/w0 | 126-/w0 | 152-/b0 | 3 | 132 | 64 |
| 156 | Grudzinska Emilia | 1k | PL | War | 21 | 169+/w0 | 116-/b0 | 136-/w0 | 181+/b0 | 143-/b0 | 138-/w0 | 2 | 130 | 41 |
| 157 | Ushiku Osamu | 1d | JP | Tok | 21 | 129-/b0 | 121-/w0 | 138-/w0 | 155-/b0 | 176+/b0 | 133-/w0 | 1 | 130 | 20 |
